PondMerchant Pond Catalog > Pond Product Categories > Pond Water Treatments > Beneficial Bacteria > Microbe Lift Autumn Prep
PLEASE NOTE: We are currently moving our facility. As a result, we will not be able to process any new orders for the next several months. Any current orders will be processed and delivered.
![]() Item # |
Microbe Lift Autumn Prep |
Specially Formulated for Pond Winterization
Microbe Lift Autumn/Winter Prep is a 2-part program engineered to provide you with the an effective method of winter pond maintenance.
Details:
- 100% Natural, Safe and Beneficial Bacteria
- 100% Biodegradable
- Made in the USA
- 3 Year Shelf Life
- Safe to use * Easy to use * All natural * Nontoxic * Nonpathogenic
- Will continue to provide sustained biological activity even in water temperature under 55
- Helps to jump start your pond to a healthier environment in the spring
- Helps to maintain a healthy immune system for your fish during the winter months
- Reduces buildup of dead leaves and organic sediment all winter long
- If frozen, the bacteria will remain effective after thawing out
- Effective in darker conditions (under ice and snow)
NOW AVAILABLE in Gallon Kits (1 gallon liquid and 8/2oz packets.
Click for more details.
BASIC APPLICATION RATES:
80-200 gal 8oz 1st month, 2 oz 2nd month 2 oz, 3rd month, 2 oz 4th mo.
201-500 gal 10oz 1st month, 3 oz 2nd month 3 oz, 3rd month, 3 oz 4th mo.
501-1000 gal 12oz 1st month, 4 oz 2nd month 4 oz, 3rd month, 4 oz 4th mo.
80-200 gal 8oz 1st month, 2 oz 2nd month 2 oz, 3rd month, 2 oz 4th mo.
201-500 gal 10oz 1st month, 3 oz 2nd month 3 oz, 3rd month, 3 oz 4th mo.
501-1000 gal 12oz 1st month, 4 oz 2nd month 4 oz, 3rd month, 4 oz 4th mo.
1001-5000 gal 16oz 1st month, 6 oz 2nd month 6 oz, 3rd month, 6 oz 4th mo.
5001-10,000 gal 32oz 1st month, 16 oz 2nd month 16 oz, 3rd month, 16 oz 4th mo
10,001-50,000 gal 64oz 1st month, 28 oz 2nd month 28 oz, 3rd month, 28 oz 4th mo
50,001-100,000 gal 1 gal 1st month, 48 oz 2nd month 48 oz, 3rd month, 48 oz 4th mo
100,001-300,000 gal 2 gal 1st month, 1 gal 2nd month 1 gal, 3rd month, 1 gal 4th mo
300,001-500,000 gal 4 gal 1st month, 1.5 gal 2nd month 1.5 gal 3rd month, 1.5 gal 4th mo.
5001-10,000 gal 32oz 1st month, 16 oz 2nd month 16 oz, 3rd month, 16 oz 4th mo
10,001-50,000 gal 64oz 1st month, 28 oz 2nd month 28 oz, 3rd month, 28 oz 4th mo
50,001-100,000 gal 1 gal 1st month, 48 oz 2nd month 48 oz, 3rd month, 48 oz 4th mo
100,001-300,000 gal 2 gal 1st month, 1 gal 2nd month 1 gal, 3rd month, 1 gal 4th mo
300,001-500,000 gal 4 gal 1st month, 1.5 gal 2nd month 1.5 gal 3rd month, 1.5 gal 4th mo.









